Gamuda Group of Companies
| No. | Company | % of shareholdings |
|---|---|---|
| Subsidiaries (Incorporated in Malaysia) | ||
| 1 | Bandar Botanic Resort Berhad | 100% |
| 2 | Bandar Serai Development Sdn Bhd | 100% |
| 3 | Botanic Property Services Sdn Bhd | 100% |
| 4 | Dinamik Atlantik Sdn Bhd | 100% |
| 5 | Discovery Wetlands Sdn Bhd | 100% |
| 6 | G. B. Kuari Sdn Bhd | 100% |
| 7 | Gammau Construction Sdn Bhd | 100% |
| 8 | Gamuda Energy Sdn Bhd | 100% |
| 9 | Gamuda Engineering Sdn Bhd | 100% |
| 10 | Gamuda Geo Sdn Bhd | 100% |
| 11 | Gamuda Healthcare Sdn Bhd | 100% |
| 12 | Gamuda Industrial Building System Sdn Bhd | 100% |
| 13 | Gamuda Land (Botanic) Sdn Bhd | 100% |
| 14 | Gamuda Land (HCMC) Sdn Bhd | 100% |
| 15 | Gamuda Land (Kemuning) Sdn Bhd | 100% |
| 16 | Gamuda Land (T12) Sdn Bhd | 100% |
| 17 | Gamuda Land Leisure Sdn Bhd | 100% |
| 18 | Gamuda Land Facilities Management Sdn Bhd | 100% |
| 19 | Gamuda Land Property Services Sdn Bhd | 100% |
| 20 | Gamuda Land Sdn Bhd | 100% |
| 21 | Gamuda M&E Sdn Bhd | 100% |
| 22 | Gamuda Naim Engineering and Construction (GNEC) Sdn Bhd | 65% |
| 23 | Gamuda Parks Sdn Bhd | 100% |
| 24 | Gamuda Trading Sdn Bhd | 100% |
| 25 | Gamuda Tunnel Engineering Sdn Bhd | 100% |
| 26 | Gamuda Water Sdn Bhd | 80% |
| 27 | Ganaz Bina Sdn Bhd | 100% |
| 28 | GPI Trading Sdn Bhd | 100% |
| 29 | Highpark Development Sdn Bhd | 100% |
| 30 | Highway Management Services Sdn Bhd | 100% |
| 31 | Idaman Robertson Sdn Bhd | 100% |
| 32 | Intensif Inovatif Sdn Bhd | 100% |
| 33 | Jade Homes Resort Berhad | 100% |
| 34 | Jade Homes Sdn Bhd | 100% |
| 35 | Kesas Holdings Berhad | 70% |
| 36 | Lifestyle Heritage Sdn Bhd | 100% |
| 37 | Madge Mansions Sdn Bhd | 100% |
| 38 | Masterpave Sdn Bhd | 100% |
| 39 | Megah Capital Sdn Bhd | 100% |
| 40 | Megah Management Services Sdn Bhd | 100% |
| 41 | Megah Sewa Sdn Bhd | 100% |
| 42 | Silicon Island Development Sdn Bhd | 70% |
| 43 | SRS Consortium Sdn Bhd | 60% |
| 44 | SRS PD Sdn Bhd | 100% |
| 45 | SRS TC Sdn Bhd | 100% |
| 46 | Usaha Era Fokus Sdn Bhd | 100% |
| 47 | Valencia Development Sdn Bhd | 100% |
| No. | Company | % of shareholdings |
|---|---|---|
| Subsidiaries (Incorporated Overseas) | ||
| 1 | Celedon Cultural Village Limited (Incorporated in Vietnam) | 100% |
| 2 | DT Infrastructure Pty Ltd (Incorporated in Australia) | 100% |
| 3 | Gamuda Geo Pty Ltd (Incorporated in Australia) | 100% |
| 4 | Gamuda Holding Pty Ltd (Incorporated in Australia) | 100% |
| 5 | Gamuda Land (HCMC) Joint Stock Company (Incorporated in Vietnam) | 100% |
| 6 | Gamuda Land (Labuan) Limited (Incorporated in Labuan) | 100% |
| 7 | Gamuda Land Vietnam Limited Liability Company (Incorporated in Vietnam) | 100% |
| 8 | Gamuda Land Binh Duong Company Limited (Incorporated in Vietnam) | 100% |
| 9 | Gamuda Land Nam Viet Investment Company Limited (Incorporated in Vietnam) | 100% |
| 10 | Gamuda (Australia) Pty Ltd (Incorporated in Australia) | 100% |
| 11 | Gamuda (Melbourne) Pty Ltd (Incorporated in Australia) | 100% |
| 12 | Gamuda Engineering Pty Ltd (Incorporated in Australia) | 100% |
| 13 | Gamuda (Luxembourg) Sarl (Incorporated in Luxembourg) | 100% |
| 14 | Gamuda Yoo Development Aldgate Sarl (Incorporated in Luxembourg) | 90% |
| 15 | GB Astir SARL (Incorporated in Luxembourg) | 85% |
| 16 | Gamuda (Offshore) Private Limited (Incorporated in Mauritius) | 100% |
| 17 | Gamuda (Singapore) Pte Ltd (Incorporated in Singapore) | 100% |
| 18 | Gamuda Overseas Investment Ltd (Incorporated in British Virgin Islands) | 100% |
| 19 | Gamuda-WCT (India) Private Limited (Incorporated in India) | 70% |
| 20 | Tam Luc Real Estate Corporation (Incorporated in Vietnam) | 100% |
| 21 | Truong Tin Construction and Housing Trading Company Limted (Incorporated in Vietnam) | 100% |
| 22 | Van Lam Investment Limited Company (Incorporated in Vietnam) | 100% |
| 23 | Yen So Park and Lakeside Urban Investment and Development Company Limited Liability Company (Incorporated in Vietnam) | 51.333% |
| No. | Company | % of shareholdings |
|---|---|---|
| Jointly-Owned (Incorporated in Malaysia) | ||
| 1 | Bumi Fantasia Sdn Bhd | 35.7% |
| 2 | Danau Permai Resort Berhad | 50% |
| 3 | ERS Energy Sdn Bhd | 30% |
| 4 | Gamuda GM Klang Sdn Bhd | 50% |
| 5 | Gamuda GM Sdn Bhd | 50% |
| 6 | Hicom-Gamuda Development Sdn Bhd | 50% |
| 7 | Horizon Hills Development Sdn Bhd | 50% |
| 8 | Horizon Hills Property Services Sdn Bhd | 50% |
| 9 | Horizon Hills Resort Berhad | 50% |
| 10 | Kota Kemuning Nursery & Landscaping Sdn Bhd | 50% |
| 11 | Lingkaran Trans Kota Holdings Berhad | 44% |
| 12 | MMC Gamuda KVMRT (PDP SSP) Sdn Bhd | 50% |
| 13 | MMC Gamuda KVMRT (PDP) Sdn Bhd | 50% |
| 14 | MMC Gamuda KVMRT (T) Sdn Bhd | 50% |
| 15 | MMC-Gamuda Joint Venture Sdn Bhd | 50% |
| 16 | MRCB Gamuda Sdn Bhd | 50% |
| 17 | Naim Gamuda (NAGA) JV Sdn Bhd | 30% |
| 18 | Neda Pekan Sdn Bhd | 49% |
| 19 | Projek Smart Holdings Sdn Bhd | 50% |
| 20 | Sistem Penyuraian Trafik KL Barat Holdings Sdn Bhd | 52% |
| 21 | Syarikat Pengeluar Air Selangor Holdings Berhad | 40% |
| No. | Company | % of shareholdings |
|---|---|---|
| Jointly-Owned (Incorporated in Overseas) | ||
| 1 | Anchorvale Pte Ltd (Incorporated in Singapore) | 50% |
| 2 | Gem Homes Pte Ltd (Incorporated in Singapore) | 50% |
| 3 | Emas Expressway Private Limited (Incorporated in India) | 50% |
| 4 | Mapex Infrastructure Private Limited (Incorporated in India) | 50% |
| 5 | Gamuda-WCT (Offshore) Private Limited (Incorporated in Mauritius) | 50% |
| 6 | Suria Holding (O) Pvt Ltd (Incorporated in Mauritius) | 50% |
